Development Direction by Area - Environmental/Ecological site


Environmental/Ecological site
49.8㎢
- Ecological restoration and ecological water purification, providing ecological environment and environmental education
- Achieving harmonious condition between conservation and use
Eco-environment Area initiatives by region
Category | Example of a detailed facility | Area(㎡) | Business period | |
---|---|---|---|---|
Area 1 |
Wetland Restoration Area | Clear Water Wetland | 700,000 | phase 2 |
Waterway Experience Area | Waterway Ecological Wetland | 280,000 | phase 2 | |
Saemangeum Observatory Park | 60,000 | phase 2 | ||
Saemangeum Eco-environment Center | 580,000 | phase 2 | ||
Wildlife habitats | Paradise for birds | 1,200,000 | phase 2,4 | |
Halophyte zone | 580,000 | phase 4 | ||
Natural area (non-reclaimed) |
Naturally formed island | 2,130,000 | phase 2,4 | |
Open water | 27,130,000 | phase 2,4 | ||
Subtotal | 32,660,000 | |||
Area 2 |
Urban Ecological Water 'Corridor' | Water Environment Research Institute | 660,000 | phase 2 |
Saemangeum EEID Experience Center | 680,000 | phase 2 | ||
Natural transition area | Non-reclaimed land (aquatic) | 8,560,000 | phase 2 | |
Subtotal | 9,900,000 | |||
Area 3 |
Mother Nature experience area | Natural Ecological Island | 1,030,000 | phase 2 |
Halophyte zone | 640,000 | phase 2 | ||
Wildlife habitats | 1,490,000 | phase 2 | ||
Eco-environment Center | 410,000 | phase 2 | ||
Clean water recycling area | Clear Water Wetland | 810,000 | phase 1 | |
Saemangeum Forest | 210,000 | phase 3 | ||
Natural transition area | Non-reclaimed land (Natural Ecological) | 2,610,000 | phase 2 | |
Subtotal | 7,200,000 | |||
Agro-bio | Non-reclaimed | 9,290,000 | phase 2 |
Note 1 The open water areas proposed by the Ministry of Environment (2012) (27,580,000㎡) in the industrial and research area, except the non reclaimed land (450,000 ㎡) located at the end of Seawall Section 4.
Note 2. Environmental management in a non-reclaimed land site - as soon as possible regardless of development status
