Development Direction by Area - Agro-bio Area


Agro-bio Area
103.6㎢
- Using agro-industry clusters, single agriculture, and intelligent farms as a platform to advance high-value smart agriculture
- Enhance self-sufficiency in import-dependent crops such as wheat and soybeans, stable supplies for food industry, and development of eco-friendly food
- Rural settlement area by creating an arboretum, agricultural theme park, horse industry to enhance agricultural ecotourism
Introduction Functions
Advanced facilities for agro-bio industry, improvement of self-sufficiency and eco-friendly agricultural facilities, agriculture & eco-tourism, residential area, etc.

Detailed introduction functions in agro-bio area
Advancement of agro-bio industry : 31.47㎢ | |
---|---|
High-tech Agriculture Test Complex (4.2) | Competitiveness of future agriculture |
Agricultural Industry Cluster (3.0) | Production and distribution of agricultural products, processing, and provision |
Specialized Agricultural Complex (6.8) | International competitiveness to advance agri-food exports |
Horticulture (Greenhouse) complex (14.87) | Capital and technology-intensive high-tech horticulture facilities, smart open land cultivation, etc. |
Seed Life Research Complex (2.6) | Developing, disseminating, breeding, harvesting, and exporting high-quality seeds for future growth industries |
Improving self-sufficiency and eco-friendly agriculture : 53.07㎢ | |
Grain Complex (36.54) | Ensuring stable food supply and self-sufficiency, cultivating wheat, soybeans, and corn, |
Functional Crop Complex (5.53) | Producing functional food raw materials as part of the National Food Cluster |
Organic Farming and Feed Complex (11.0) | Organic raw material production, eco-friendly farming and feed complex |
The creation of livable space and the development of agro-ecological tourism : 9.76㎢ | |
Horse Industrial Complex (2.0) | Production, training, leisure tourism, and distribution related to horses, such as riding and racing horses |
Saemangeum Arboretum (1.51) | Seashore arboretum with halophyte, coastal, and island vegetation |
Nursery (1.0) | Wind-breaking forests around agro-bio sites and creation of green spaces |
Agriculture Theme Park (1.0) | Eco-Friendly Agriculture, Ecology, and Culture-based Tourism (2 areas) |
Rural Villages/Rural Cities (4.25) | Developing a complex of residential, educational, cultural, recreational areas adjacent to agricultural land |
Note: Land use is adjustable according to agricultural condition and local demand


Major planning indicators for agro-bio areas
Category | Unit | Planned indicators | Remarks | |
---|---|---|---|---|
Planned area | ㎢ | 103.6 | Rural urban and village sites (4.25 ㎢) | |
Population and number of households | Planned population | Persons | 16,400 | |
Planned No. of households | households | 7,800 | 2.1 person / household | |
Schools | Elementary school | Open school | 1 | 1 school / neighborhood |
Middle and high school | Open school | 1 | 1 / residential area | |
Urban infrastructure | Neighborhood public facilities | 2 | Community center, Fire Substation etc.1 / residential area |
|
Park and green space r | % | 20 |
*A planning indicator is to set up the direction of development and the specific installation of facilities which can be adapted within the plan for the installation of large-scale infrastructure, etc. based on the project.
**Set standards of relevant laws appropriate to each development project
-
Transportation system in the bio-agro area -
Living space at the agro-bio area